loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 30, 2025 554.70 29.04 0.48
Govt. Securities-GSEC2027 Apr 30, 2025 154.36 8.08 -1.88
Govt. Securities-Maharashtra 2028 Apr 30, 2025 151.10 7.91 0.56
Govt. Securities-GUJARAT 2028 Apr 30, 2025 122.30 6.40 0.47
Govt. Securities-TAMIL NADU SDL 2028 Apr 30, 2025 113.31 5.93 -3.22
Govt. Securities-GSEC2028 Apr 30, 2025 104.99 5.50 0.00
Govt. Securities-Karnataka 2028 Apr 30, 2025 87.53 4.58 0.47
Govt. Securities-Maharashtra 2028 Apr 30, 2025 56.72 2.97 0.45
Govt. Securities-GSEC2027 Apr 30, 2025 52.91 2.77 0.52
Govt. Securities-Madhya Pradesh 2028 Apr 30, 2025 52.96 2.77 0.53
Govt. Securities-Maharashtra 2028 Apr 30, 2025 51.50 2.70 0.45
Govt. Securities-GSEC2027 Apr 30, 2025 37.33 1.95 0.47
Govt. Securities-Haryana 2028 Apr 30, 2025 26.66 1.40 0.54
Govt. Securities-TAMIL NADU 2028 Apr 30, 2025 26.53 1.39 0.50
Govt. Securities-Uttar Pradesh 2028 Apr 30, 2025 26.52 1.39 0.55
Govt. Securities-Andhra Pradesh 2028 Apr 30, 2025 26.47 1.39 0.58
Govt. Securities-Uttar Pradesh 2028 Apr 30, 2025 26.52 1.39 0.53
Govt. Securities-GUJARAT 2028 Apr 30, 2025 26.61 1.39 0.47
Govt. Securities-KERALA 2028 Apr 30, 2025 26.21 1.37 0.58
Govt. Securities-GSEC2027 Apr 30, 2025 22.48 1.18 0.41
Govt. Securities-Haryana 2028 Apr 30, 2025 22.62 1.18 0.55
Govt. Securities-Karnataka 2028 Apr 30, 2025 21.29 1.11 0.46
Govt. Securities-Karnataka 2028 Apr 30, 2025 21.23 1.11 0.46
Govt. Securities-Gujarat 2028 Apr 30, 2025 21.18 1.11 0.46
Govt. Securities-KARNATAKA 2028 Apr 30, 2025 15.94 0.83 0.46
Govt. Securities-Uttarakhand 2028 Apr 30, 2025 15.81 0.83 0.55
Reverse Repo-TREPS Apr 30, 2025 13.24 0.69 -8.34
Govt. Securities-Chattisgarh 2028 Apr 30, 2025 10.55 0.55 0.55
Govt. Securities-Telangana 2028 Apr 30, 2025 10.33 0.54 0.50
Govt. Securities-Uttarakhand 2027 Apr 30, 2025 10.30 0.54 -2.98
Govt. Securities-Karnataka 2027 Apr 30, 2025 0.75 0.04 0.58
Net CA & Others-Net CA & Others Apr 30, 2025 -0.81 -0.03 0.00