loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Jun 15, 2025 561.73 29.20 -0.04
Govt. Securities-Maharashtra 2028 Jun 15, 2025 153.09 7.96 0.03
Govt. Securities-GSEC2027 Jun 15, 2025 152.39 7.92 0.07
Govt. Securities-GUJARAT 2028 Jun 15, 2025 123.89 6.44 0.05
Govt. Securities-TAMIL NADU SDL 2028 Jun 15, 2025 114.81 5.97 0.03
Govt. Securities-GSEC2028 Jun 15, 2025 106.17 5.52 -0.09
Govt. Securities-Karnataka 2028 Jun 15, 2025 88.69 4.61 0.04
Govt. Securities-Maharashtra 2028 Jun 15, 2025 57.46 2.99 0.05
Govt. Securities-Madhya Pradesh 2028 Jun 15, 2025 53.62 2.79 0.00
Govt. Securities-GSEC2027 Jun 15, 2025 53.57 2.78 0.11
Govt. Securities-Maharashtra 2028 Jun 15, 2025 52.19 2.71 0.04
Govt. Securities-GSEC2027 Jun 15, 2025 37.77 1.96 0.12
Govt. Securities-TAMIL NADU 2028 Jun 15, 2025 26.89 1.40 0.04
Govt. Securities-Uttar Pradesh 2028 Jun 15, 2025 26.86 1.40 0.04
Govt. Securities-Haryana 2028 Jun 15, 2025 27.01 1.40 0.05
Govt. Securities-Uttar Pradesh 2028 Jun 15, 2025 26.85 1.40 0.05
Govt. Securities-GUJARAT 2028 Jun 15, 2025 26.96 1.40 0.05
Govt. Securities-Andhra Pradesh 2028 Jun 15, 2025 26.81 1.39 0.09
Govt. Securities-KERALA 2028 Jun 15, 2025 26.57 1.38 0.08
Govt. Securities-HARYANA Jun 15, 2025 22.92 1.19 0.00
Govt. Securities-GSEC2027 Jun 15, 2025 22.01 1.14 0.05
Govt. Securities-Karnataka 2028 Jun 15, 2025 21.57 1.12 0.06
Govt. Securities-Karnataka 2028 Jun 15, 2025 21.50 1.12 0.06
Govt. Securities-Gujarat 2028 Jun 15, 2025 21.45 1.12 0.06
Govt. Securities-KARNATAKA 2028 Jun 15, 2025 16.15 0.84 0.05
Govt. Securities-Uttarakhand 2028 Jun 15, 2025 16.03 0.83 0.04
Govt. Securities-Chattisgarh 2028 Jun 15, 2025 10.69 0.56 0.04
Govt. Securities-Telangana 2028 Jun 15, 2025 10.48 0.55 0.01
Govt. Securities-Uttarakhand 2027 Jun 15, 2025 10.44 0.54 0.07
Reverse Repo-TREPS Jun 15, 2025 7.21 0.37 -27.44
Govt. Securities-Karnataka 2027 Jun 15, 2025 0.73 0.04 0.07
Net CA & Others-Net CA & Others Jun 15, 2025 -0.88 -0.04 0.00